Welcome on the Rennes city page. Here, you'll find all public information about the city.
The city of Rennes is situated in the Ille-et-Vilaine (35) department, in the region Bretagne. Its department capital is Rennes and depends of the prefecture of Rennes.
The town of Rennes postal code is 35000.
Name | Rennes |
Latitude | 48.083333 |
Longitude | -1.683333 |
Mayor | Mme Nathalie APPERE |
In 2016, the city of Rennes had 216323 inhabitants, and was composed of 113952 women, representing 52.68% of the total population, whearas men were 102371.
With 216323 inhabitants in 2016, Rennes population growned by 20.71% since 1968
The city of Rennes had its highest level of population in the 2016 census (216323 inhabitants), and its lowest level in 1968 (179204 inhabitants).
The city of Rennes has 148 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 878 | 3,699 EUR/m2 | 233,554 EUR |
2019 | 1884 | 3,230 EUR/m2 | 207,473 EUR |
2018 | 3858 | 3,000 EUR/m2 | 185,319 EUR |
2017 | 4008 | 2,739 EUR/m2 | 177,349 EUR |
2016 | 3420 | 2,675 EUR/m2 | 174,259 EUR |
2015 | 3185 | 2,647 EUR/m2 | 169,118 EUR |
In 2020, the average price per square meter in Rennes (35000) was 3,699 EUR/m2. It represents a growth of 39.71% compared to 2015 where the average price per square meter was 2,647 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 1 | 5,441 EUR/m2 | 185,000 EUR |
2 | 2 | 5,155 EUR/m2 | 223,500 EUR |
3 | 15 | 4,700 EUR/m2 | 333,557 EUR |
4 | 37 | 4,744 EUR/m2 | 401,149 EUR |
5 | 25 | 4,258 EUR/m2 | 483,903 EUR |
6 | 19 | 3,954 EUR/m2 | 494,047 EUR |
7 | 6 | 4,503 EUR/m2 | 733,285 EUR |
8 | 3 | 5,101 EUR/m2 | 1,066,667 EUR |
The price per square meter in Rennes (35000) during the year 2020 was in average of 4,732 EUR/m2 for houses. This price can vary between 5,441 EUR/m2 for houses having 1 rooms and 5,101 EUR/m2 for flats having 8 rooms.