Welcome on the Tours city page. Here, you'll find all public information about the city.
The city of Tours is situated in the Indre-et-Loire (37) department, in the region Centre. Its department capital is Tours and depends of the prefecture of Orléans.
The town of Tours postal code is 37000.
Name | Tours |
Latitude | 47.383333 |
Longitude | 0.683333 |
Mayor | M Serge BABARY |
In 2016, the city of Tours had 136527 inhabitants, and was composed of 73498 women, representing 53.83% of the total population, whearas men were 63029.
With 136527 inhabitants in 2016, Tours population growned by 6.65% since 1968
The city of Tours had its highest level of population in the 1975 census (140490 inhabitants), and its lowest level in 1968 (128016 inhabitants).
The city of Tours has 118 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 512 | 2,827 EUR/m2 | 177,145 EUR |
2019 | 2274 | 2,536 EUR/m2 | 166,696 EUR |
2018 | 2286 | 2,537 EUR/m2 | 163,751 EUR |
2017 | 2356 | 2,402 EUR/m2 | 158,089 EUR |
2016 | 1993 | 2,282 EUR/m2 | 151,956 EUR |
2015 | 1772 | 2,316 EUR/m2 | 153,917 EUR |
In 2020, the average price per square meter in Tours (37000) was 2,827 EUR/m2. It represents a growth of 22.09% compared to 2015 where the average price per square meter was 2,316 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 3 | 6,103 EUR/m2 | 127,333 EUR |
2 | 6 | 5,647 EUR/m2 | 232,183 EUR |
3 | 30 | 3,433 EUR/m2 | 213,676 EUR |
4 | 37 | 3,239 EUR/m2 | 259,835 EUR |
5 | 27 | 3,233 EUR/m2 | 340,516 EUR |
6 | 12 | 3,293 EUR/m2 | 471,196 EUR |
7 | 3 | 3,918 EUR/m2 | 473,860 EUR |
8 | 2 | 4,018 EUR/m2 | 805,000 EUR |
9 | 1 | 2,336 EUR/m2 | 320,000 EUR |
10 | 2 | 3,554 EUR/m2 | 686,000 EUR |
The price per square meter in Tours (37000) during the year 2020 was in average of 3,877 EUR/m2 for houses. This price can vary between 6,103 EUR/m2 for houses having 1 rooms and 3,554 EUR/m2 for flats having 10 rooms.