Welcome on the Angers city page. Here, you'll find all public information about the city.
The city of Angers is situated in the Maine-et-Loire (49) department, in the region Pays de la Loire. Its department capital is Angers and depends of the prefecture of Nantes.
The town of Angers postal code is 49000.
Name | Angers |
Latitude | 47.466667 |
Longitude | -0.55 |
Mayor | M Christophe BECHU |
In 2016, the city of Angers had 151149 inhabitants, and was composed of 81153 women, representing 53.69% of the total population, whearas men were 69996.
With 151149 inhabitants in 2016, Angers population growned by 18.20% since 1968
The city of Angers had its highest level of population in the 2006 census (152304 inhabitants), and its lowest level in 1968 (127880 inhabitants).
The city of Angers has 125 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 1008 | 2,576 EUR/m2 | 186,271 EUR |
2019 | 2824 | 2,354 EUR/m2 | 161,656 EUR |
2018 | 2638 | 2,121 EUR/m2 | 154,723 EUR |
2017 | 2529 | 2,013 EUR/m2 | 149,945 EUR |
2016 | 2227 | 1,976 EUR/m2 | 143,197 EUR |
2015 | 2061 | 1,982 EUR/m2 | 146,481 EUR |
In 2020, the average price per square meter in Angers (49000) was 2,576 EUR/m2. It represents a growth of 29.93% compared to 2015 where the average price per square meter was 1,982 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 1 | 18,000 EUR/m2 | 360,000 EUR |
2 | 8 | 3,184 EUR/m2 | 180,352 EUR |
3 | 35 | 3,143 EUR/m2 | 239,514 EUR |
4 | 88 | 2,736 EUR/m2 | 239,085 EUR |
5 | 85 | 2,618 EUR/m2 | 287,959 EUR |
6 | 33 | 2,749 EUR/m2 | 362,159 EUR |
7 | 13 | 3,083 EUR/m2 | 523,438 EUR |
8 | 8 | 3,546 EUR/m2 | 571,125 EUR |
9 | 3 | 2,466 EUR/m2 | 568,333 EUR |
10 | 1 | 3,208 EUR/m2 | 577,500 EUR |
The price per square meter in Angers (49000) during the year 2020 was in average of 4,473 EUR/m2 for houses. This price can vary between 18,000 EUR/m2 for houses having 1 rooms and 3,208 EUR/m2 for flats having 10 rooms.