Welcome on the Beaupréau city page. Here, you'll find all public information about the city.
The city of Beaupréau is situated in the Maine-et-Loire (49) department, in the region Pays de la Loire. Its department capital is Angers and depends of the prefecture of Nantes.
The town of Beaupréau postal code is 49600.
Name | Beaupréau |
Latitude | 47.2 |
Longitude | -1 |
Mayor | M Franck AUBIN |
In 2016, the city of Beaupréau had 23101 inhabitants, and was composed of 11609 women, representing 50.25% of the total population, whearas men were 11492.
With 23101 inhabitants in 2016, Beaupréau population growned by 370.68% since 1968
The city of Beaupréau had its highest level of population in the 2016 census (23101 inhabitants), and its lowest level in 1968 (4908 inhabitants).
The city of Beaupréau has 23 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 113 | 1,362 EUR/m2 | 125,429 EUR |
2019 | 258 | 1,352 EUR/m2 | 125,915 EUR |
2018 | 220 | 1,278 EUR/m2 | 116,275 EUR |
2017 | 215 | 1,210 EUR/m2 | 110,594 EUR |
2016 | 116 | 1,320 EUR/m2 | 127,459 EUR |
2015 | 54 | 1,227 EUR/m2 | 106,512 EUR |
In 2020, the average price per square meter in Beaupréau (49600) was 1,362 EUR/m2. It represents a growth of 11.04% compared to 2015 where the average price per square meter was 1,227 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 3 | 2,528 EUR/m2 | 124,867 EUR |
2 | 11 | 1,417 EUR/m2 | 90,636 EUR |
3 | 22 | 1,230 EUR/m2 | 91,484 EUR |
4 | 35 | 1,464 EUR/m2 | 136,293 EUR |
5 | 24 | 1,395 EUR/m2 | 151,958 EUR |
6 | 5 | 956 EUR/m2 | 126,700 EUR |
7 | 4 | 1,164 EUR/m2 | 156,125 EUR |
8 | 2 | 1,244 EUR/m2 | 211,500 EUR |
10 | 1 | 1,085 EUR/m2 | 295,000 EUR |
The price per square meter in Beaupréau (49600) during the year 2020 was in average of 1,387 EUR/m2 for houses. This price can vary between 2,528 EUR/m2 for houses having 1 rooms and 1,085 EUR/m2 for flats having 10 rooms.