Welcome on the Cholet city page. Here, you'll find all public information about the city.
The city of Cholet is situated in the Maine-et-Loire (49) department, in the region Pays de la Loire. Its department capital is Angers and depends of the prefecture of Nantes.
The town of Cholet postal code is 49300.
Name | Cholet |
Latitude | 47.066667 |
Longitude | -0.883333 |
Mayor | M Gilles BOURDOULEIX |
In 2016, the city of Cholet had 53705 inhabitants, and was composed of 27938 women, representing 52.02% of the total population, whearas men were 25767.
With 53705 inhabitants in 2016, Cholet population growned by 27.61% since 1968
The city of Cholet had its highest level of population in the 1982 census (55956 inhabitants), and its lowest level in 1968 (42084 inhabitants).
The city of Cholet has 56 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 412 | 1,874 EUR/m2 | 147,884 EUR |
2019 | 951 | 1,674 EUR/m2 | 136,173 EUR |
2018 | 770 | 1,624 EUR/m2 | 138,047 EUR |
2017 | 808 | 1,472 EUR/m2 | 124,837 EUR |
2016 | 667 | 1,507 EUR/m2 | 124,776 EUR |
2015 | 608 | 1,495 EUR/m2 | 127,258 EUR |
In 2020, the average price per square meter in Cholet (49300) was 1,874 EUR/m2. It represents a growth of 25.40% compared to 2015 where the average price per square meter was 1,495 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 8 | 2,605 EUR/m2 | 82,562 EUR |
2 | 11 | 2,754 EUR/m2 | 109,755 EUR |
3 | 42 | 2,208 EUR/m2 | 149,590 EUR |
4 | 90 | 1,812 EUR/m2 | 165,250 EUR |
5 | 84 | 1,872 EUR/m2 | 195,969 EUR |
6 | 23 | 1,648 EUR/m2 | 199,987 EUR |
7 | 4 | 1,447 EUR/m2 | 185,750 EUR |
8 | 5 | 1,667 EUR/m2 | 290,800 EUR |
9 | 1 | 471 EUR/m2 | 90,000 EUR |
The price per square meter in Cholet (49300) during the year 2020 was in average of 1,832 EUR/m2 for houses. This price can vary between 2,605 EUR/m2 for houses having 1 rooms and 471 EUR/m2 for flats having 9 rooms.