Go to La Bloutière information page to get more insights about the city.
The average price per square meter in 2019 for La Bloutière is 2,262 euros. It corresponds to a 147.9% increase of value since 2015.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2019 | 4 | 2,262 EUR/m2 | 309,000 EUR |
2018 | 3 | 1,147 EUR/m2 | 102,400 EUR |
2017 | 5 | 916 EUR/m2 | 85,200 EUR |
2016 | 2 | 706 EUR/m2 | 65,000 EUR |
2015 | 2 | 912 EUR/m2 | 137,500 EUR |
In 2019, the average price per square meter in La Bloutière (50800) was 2,262 EUR/m2. It represents a growth of 147.94% compared to 2015 where the average price per square meter was 912 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
2 | 1 | 1,133 EUR/m2 | 68,000 EUR |
4 | 1 | 5,802 EUR/m2 | 760,000 EUR |
5 | 1 | 3,333 EUR/m2 | 760,000 EUR |
6 | 1 | 1,040 EUR/m2 | 130,000 EUR |
The price per square meter in La Bloutière (50800) during the year 2019 was in average of 2,827 EUR/m2 for houses. This price can vary between 1,133 EUR/m2 for houses having 2 rooms and 1,040 EUR/m2 for flats having 6 rooms.