Go to Carla-Bayle information page to get more insights about the city.
The average price per square meter in 2019 for Carla-Bayle is 1,191 euros. It corresponds to a -25.9% decrease of value since 2015.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2019 | 4 | 1,191 EUR/m2 | 139,000 EUR |
2018 | 4 | 1,234 EUR/m2 | 134,500 EUR |
2017 | 6 | 2,142 EUR/m2 | 203,750 EUR |
2016 | 7 | 1,487 EUR/m2 | 112,177 EUR |
2015 | 7 | 1,608 EUR/m2 | 166,417 EUR |
In 2019, the average price per square meter in Carla-Bayle (09130) was 1,191 EUR/m2. It represents a decrease of -25.94% compared to 2015 where the average price per square meter was 1,608 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
3 | 1 | 156 EUR/m2 | 14,000 EUR |
4 | 2 | 1,314 EUR/m2 | 155,000 EUR |
5 | 1 | 1,875 EUR/m2 | 225,000 EUR |
The price per square meter in Carla-Bayle (09130) during the year 2019 was in average of 1,115 EUR/m2 for houses. This price can vary between 156 EUR/m2 for houses having 3 rooms and 1,875 EUR/m2 for flats having 5 rooms.