Go to Cruas information page to get more insights about the city.
The average price per square meter in 2020 for Cruas is 1,861 euros. It corresponds to a 20.5% increase of value since 2015.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 8 | 1,861 EUR/m2 | 193,628 EUR |
2019 | 19 | 1,470 EUR/m2 | 127,225 EUR |
2018 | 25 | 1,525 EUR/m2 | 153,211 EUR |
2017 | 36 | 1,698 EUR/m2 | 150,799 EUR |
2016 | 19 | 3,058 EUR/m2 | 206,575 EUR |
2015 | 21 | 1,544 EUR/m2 | 138,335 EUR |
In 2020, the average price per square meter in Cruas (07350) was 1,861 EUR/m2. It represents a growth of 20.53% compared to 2015 where the average price per square meter was 1,544 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
2 | 1 | 2,762 EUR/m2 | 196,110 EUR |
3 | 2 | 1,459 EUR/m2 | 107,000 EUR |
4 | 2 | 1,920 EUR/m2 | 158,750 EUR |
5 | 3 | 1,787 EUR/m2 | 231,183 EUR |
The price per square meter in Cruas (07350) during the year 2020 was in average of 1,982 EUR/m2 for houses. This price can vary between 2,762 EUR/m2 for houses having 2 rooms and 1,787 EUR/m2 for flats having 5 rooms.