Welcome on the Bordeaux city page. Here, you'll find all public information about the city.
The city of Bordeaux is situated in the Gironde (33) department, in the region Aquitaine. Its department capital is Bordeaux and depends of the prefecture of Bordeaux.
The town of Bordeaux postal code is 33000.
Name | Bordeaux |
Latitude | 44.833333 |
Longitude | -0.566667 |
Mayor | M Alain JUPPE |
In 2016, the city of Bordeaux had 252035 inhabitants, and was composed of 133598 women, representing 53.01% of the total population, whearas men were 118437.
With 252035 inhabitants in 2016, Bordeaux population decreased by -5.12% since 1968
The city of Bordeaux had its highest level of population in the 1968 census (265624 inhabitants), and its lowest level in 1982 (207328 inhabitants).
The city of Bordeaux has 194 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 1998 | 4,637 EUR/m2 | 327,083 EUR |
2019 | 4817 | 4,749 EUR/m2 | 329,003 EUR |
2018 | 4815 | 4,694 EUR/m2 | 329,079 EUR |
2017 | 5476 | 4,170 EUR/m2 | 294,796 EUR |
2016 | 5064 | 3,582 EUR/m2 | 250,860 EUR |
2015 | 4698 | 3,500 EUR/m2 | 242,691 EUR |
In 2020, the average price per square meter in Bordeaux (33000) was 4,637 EUR/m2. It represents a growth of 32.48% compared to 2015 where the average price per square meter was 3,500 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 5 | 6,648 EUR/m2 | 474,012 EUR |
2 | 49 | 5,554 EUR/m2 | 313,349 EUR |
3 | 131 | 5,689 EUR/m2 | 434,496 EUR |
4 | 140 | 4,840 EUR/m2 | 480,799 EUR |
5 | 102 | 4,445 EUR/m2 | 558,062 EUR |
6 | 52 | 4,910 EUR/m2 | 748,857 EUR |
7 | 20 | 4,539 EUR/m2 | 767,582 EUR |
8 | 11 | 5,895 EUR/m2 | 1,259,811 EUR |
9 | 6 | 5,313 EUR/m2 | 1,104,588 EUR |
10 | 2 | 3,823 EUR/m2 | 1,066,850 EUR |
The price per square meter in Bordeaux (33000) during the year 2020 was in average of 5,166 EUR/m2 for houses. This price can vary between 6,648 EUR/m2 for houses having 1 rooms and 3,823 EUR/m2 for flats having 10 rooms.