Welcome on the Biscarrosse city page. Here, you'll find all public information about the city.
The city of Biscarrosse is situated in the Landes (40) department, in the region Aquitaine. Its department capital is Mont-de-Marsan and depends of the prefecture of Bordeaux.
The town of Biscarrosse postal code is 40600.
Name | Biscarrosse |
Latitude | 44.391667 |
Longitude | -1.166667 |
Mayor | M Alain DUDON |
In 2016, the city of Biscarrosse had 14202 inhabitants, and was composed of 7451 women, representing 52.46% of the total population, whearas men were 6751.
With 14202 inhabitants in 2016, Biscarrosse population growned by 102.65% since 1968
The city of Biscarrosse had its highest level of population in the 2016 census (14202 inhabitants), and its lowest level in 1968 (7008 inhabitants).
The city of Biscarrosse has 8 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 100 | 3,486 EUR/m2 | 241,092 EUR |
2019 | 380 | 3,316 EUR/m2 | 236,572 EUR |
2018 | 417 | 2,999 EUR/m2 | 238,071 EUR |
2017 | 432 | 2,759 EUR/m2 | 210,568 EUR |
2016 | 368 | 2,687 EUR/m2 | 196,810 EUR |
2015 | 326 | 2,487 EUR/m2 | 187,240 EUR |
In 2020, the average price per square meter in Biscarrosse (40600) was 3,486 EUR/m2. It represents a growth of 40.19% compared to 2015 where the average price per square meter was 2,487 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 1 | 6,994 EUR/m2 | 174,845 EUR |
2 | 8 | 4,615 EUR/m2 | 168,827 EUR |
3 | 9 | 3,624 EUR/m2 | 240,394 EUR |
4 | 29 | 3,253 EUR/m2 | 318,017 EUR |
5 | 8 | 2,998 EUR/m2 | 369,389 EUR |
6 | 2 | 3,935 EUR/m2 | 608,500 EUR |
7 | 1 | 2,421 EUR/m2 | 385,000 EUR |
10 | 1 | 3,806 EUR/m2 | 1,100,000 EUR |
The price per square meter in Biscarrosse (40600) during the year 2020 was in average of 3,956 EUR/m2 for houses. This price can vary between 6,994 EUR/m2 for houses having 1 rooms and 3,806 EUR/m2 for flats having 10 rooms.