Welcome on the Agen city page. Here, you'll find all public information about the city.
The city of Agen is situated in the Lot-et-Garonne (47) department, in the region Aquitaine. Its department capital is Agen and depends of the prefecture of Bordeaux.
The town of Agen postal code is 47000.
Name | Agen |
Latitude | 44.2 |
Longitude | 0.633333 |
Mayor | M Jean DIONIS DU SÉJOUR |
In 2016, the city of Agen had 33585 inhabitants, and was composed of 17996 women, representing 53.58% of the total population, whearas men were 15589.
With 33585 inhabitants in 2016, Agen population decreased by -5.00% since 1968
The city of Agen had its highest level of population in the 1968 census (35352 inhabitants), and its lowest level in 1999 (30129 inhabitants).
The city of Agen has 35 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 357 | 1,484 EUR/m2 | 110,856 EUR |
2019 | 794 | 1,592 EUR/m2 | 105,165 EUR |
2018 | 651 | 1,326 EUR/m2 | 100,653 EUR |
2017 | 587 | 1,371 EUR/m2 | 102,251 EUR |
2016 | 529 | 1,329 EUR/m2 | 98,680 EUR |
2015 | 501 | 1,307 EUR/m2 | 98,342 EUR |
In 2020, the average price per square meter in Agen (47000) was 1,484 EUR/m2. It represents a growth of 13.51% compared to 2015 where the average price per square meter was 1,307 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 2 | 1,640 EUR/m2 | 44,000 EUR |
2 | 8 | 2,070 EUR/m2 | 96,346 EUR |
3 | 31 | 2,053 EUR/m2 | 164,932 EUR |
4 | 30 | 1,514 EUR/m2 | 134,836 EUR |
5 | 22 | 1,642 EUR/m2 | 172,592 EUR |
6 | 12 | 1,565 EUR/m2 | 251,017 EUR |
7 | 5 | 1,379 EUR/m2 | 270,863 EUR |
8 | 2 | 2,297 EUR/m2 | 469,238 EUR |
10 | 1 | 1,493 EUR/m2 | 303,000 EUR |
11 | 1 | 1,865 EUR/m2 | 649,000 EUR |
The price per square meter in Agen (47000) during the year 2020 was in average of 1,752 EUR/m2 for houses. This price can vary between 1,640 EUR/m2 for houses having 1 rooms and 1,865 EUR/m2 for flats having 11 rooms.