Welcome on the Clermont-Ferrand city page. Here, you'll find all public information about the city.
The city of Clermont-Ferrand is situated in the Puy-de-Dôme (63) department, in the region Auvergne. Its department capital is Clermont-Ferrand and depends of the prefecture of Clermont-Ferrand.
The town of Clermont-Ferrand postal code is 63000.
Name | Clermont-Ferrand |
Latitude | 45.783333 |
Longitude | 3.083333 |
Mayor | M Olivier BIANCHI |
In 2016, the city of Clermont-Ferrand had 142674 inhabitants, and was composed of 74898 women, representing 52.50% of the total population, whearas men were 67776.
With 142674 inhabitants in 2016, Clermont-Ferrand population decreased by -3.98% since 1968
The city of Clermont-Ferrand had its highest level of population in the 1975 census (156545 inhabitants), and its lowest level in 1990 (136144 inhabitants).
The city of Clermont-Ferrand has 108 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2019 | 1416 | 1,914 EUR/m2 | 127,412 EUR |
2018 | 2233 | 1,934 EUR/m2 | 128,375 EUR |
2017 | 2240 | 1,858 EUR/m2 | 118,495 EUR |
2016 | 1932 | 1,876 EUR/m2 | 117,428 EUR |
2015 | 1835 | 1,855 EUR/m2 | 122,320 EUR |
In 2019, the average price per square meter in Clermont-Ferrand (63000) was 1,914 EUR/m2. It represents a growth of 3.20% compared to 2015 where the average price per square meter was 1,855 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 212 | 2,105 EUR/m2 | 54,899 EUR |
2 | 256 | 1,973 EUR/m2 | 87,991 EUR |
3 | 326 | 1,776 EUR/m2 | 118,332 EUR |
4 | 290 | 1,568 EUR/m2 | 126,284 EUR |
5 | 69 | 1,722 EUR/m2 | 184,518 EUR |
6 | 13 | 1,815 EUR/m2 | 274,307 EUR |
7 | 3 | 2,678 EUR/m2 | 571,667 EUR |
9 | 1 | 1,650 EUR/m2 | 462,000 EUR |
The price per square meter in Clermont-Ferrand (63000) during the year 2019 was in average of 1,911 EUR/m2 for appartments. This price can vary between 2,105 EUR/m2 for appartments having 1 rooms and 1,650 EUR/m2 for flats having 9 rooms.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 1 | 2,350 EUR/m2 | 75,200 EUR |
2 | 13 | 4,140 EUR/m2 | 179,284 EUR |
3 | 51 | 2,292 EUR/m2 | 159,820 EUR |
4 | 93 | 2,303 EUR/m2 | 204,026 EUR |
5 | 52 | 2,339 EUR/m2 | 261,095 EUR |
6 | 26 | 2,138 EUR/m2 | 295,906 EUR |
7 | 7 | 2,482 EUR/m2 | 468,221 EUR |
8 | 1 | 3,006 EUR/m2 | 541,000 EUR |
9 | 2 | 2,287 EUR/m2 | 416,000 EUR |
The price per square meter in Clermont-Ferrand (63000) during the year 2019 was in average of 2,593 EUR/m2 for houses. This price can vary between 2,350 EUR/m2 for houses having 1 rooms and 2,287 EUR/m2 for flats having 9 rooms.