Welcome on the Cherbourg-Octeville city page. Here, you'll find all public information about the city.
The city of Cherbourg-Octeville is situated in the Manche (50) department, in the region Basse-Normandie. Its department capital is Saint-Lô and depends of the prefecture of Caen.
The town of Cherbourg-Octeville postal code is 50100.
Name | Cherbourg-Octeville |
Latitude | 49.65 |
Longitude | -1.65 |
Mayor | M Jean-Michel HOULLEGATTE |
In 2016, the city of Cherbourg-Octeville had 79842 inhabitants, and was composed of 41282 women, representing 51.70% of the total population, whearas men were 38560.
With 79842 inhabitants in 2016, Cherbourg-Octeville population growned by 108.01% since 1968
The city of Cherbourg-Octeville had its highest level of population in the 2016 census (79842 inhabitants), and its lowest level in 1999 (25285 inhabitants).
The city of Cherbourg-Octeville has 79 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 425 | 1,944 EUR/m2 | 155,002 EUR |
2019 | 1008 | 2,122 EUR/m2 | 172,493 EUR |
2018 | 964 | 2,765 EUR/m2 | 228,687 EUR |
2017 | 868 | 1,633 EUR/m2 | 135,174 EUR |
2016 | 685 | 1,775 EUR/m2 | 135,000 EUR |
2015 | 341 | 1,710 EUR/m2 | 138,815 EUR |
In 2020, the average price per square meter in Cherbourg-Octeville (50100) was 1,944 EUR/m2. It represents a growth of 13.70% compared to 2015 where the average price per square meter was 1,710 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 4 | 7,395 EUR/m2 | 155,750 EUR |
2 | 11 | 2,620 EUR/m2 | 135,464 EUR |
3 | 47 | 2,270 EUR/m2 | 152,895 EUR |
4 | 95 | 2,031 EUR/m2 | 175,281 EUR |
5 | 65 | 1,840 EUR/m2 | 181,049 EUR |
6 | 29 | 1,819 EUR/m2 | 247,048 EUR |
7 | 13 | 1,848 EUR/m2 | 261,736 EUR |
8 | 4 | 1,534 EUR/m2 | 324,750 EUR |
9 | 2 | 1,384 EUR/m2 | 262,500 EUR |
10 | 2 | 1,903 EUR/m2 | 378,000 EUR |
The price per square meter in Cherbourg-Octeville (50100) during the year 2020 was in average of 2,464 EUR/m2 for houses. This price can vary between 7,395 EUR/m2 for houses having 1 rooms and 1,903 EUR/m2 for flats having 10 rooms.