Welcome on the Bourges city page. Here, you'll find all public information about the city.
The city of Bourges is situated in the Cher (18) department, in the region Centre. Its department capital is Bourges and depends of the prefecture of Orléans.
The town of Bourges postal code is 18000.
Name | Bourges |
Latitude | 47.083333 |
Longitude | 2.4 |
Mayor | M Pascal BLANC |
In 2016, the city of Bourges had 65535 inhabitants, and was composed of 34368 women, representing 52.44% of the total population, whearas men were 31167.
With 65535 inhabitants in 2016, Bourges population decreased by -7.07% since 1968
The city of Bourges had its highest level of population in the 1975 census (77795 inhabitants), and its lowest level in 2016 (65535 inhabitants).
The city of Bourges has 68 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 400 | 1,456 EUR/m2 | 113,031 EUR |
2019 | 967 | 3,830 EUR/m2 | 301,485 EUR |
2018 | 895 | 3,965 EUR/m2 | 274,597 EUR |
2017 | 914 | 1,976 EUR/m2 | 161,174 EUR |
2016 | 796 | 1,451 EUR/m2 | 112,024 EUR |
2015 | 715 | 1,498 EUR/m2 | 113,489 EUR |
In 2020, the average price per square meter in Bourges (18000) was 1,456 EUR/m2. It represents a decrease of -2.82% compared to 2015 where the average price per square meter was 1,498 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 4 | 1,301 EUR/m2 | 47,900 EUR |
2 | 9 | 1,575 EUR/m2 | 82,511 EUR |
3 | 40 | 1,734 EUR/m2 | 117,510 EUR |
4 | 50 | 1,603 EUR/m2 | 137,596 EUR |
5 | 35 | 1,527 EUR/m2 | 169,608 EUR |
6 | 18 | 1,500 EUR/m2 | 195,844 EUR |
7 | 8 | 1,468 EUR/m2 | 218,645 EUR |
8 | 2 | 1,434 EUR/m2 | 285,000 EUR |
9 | 1 | 1,257 EUR/m2 | 230,000 EUR |
10 | 1 | 1,364 EUR/m2 | 255,000 EUR |
12 | 1 | 1,695 EUR/m2 | 590,000 EUR |
The price per square meter in Bourges (18000) during the year 2020 was in average of 1,496 EUR/m2 for houses. This price can vary between 1,301 EUR/m2 for houses having 1 rooms and 1,695 EUR/m2 for flats having 12 rooms.