Welcome on the Reims city page. Here, you'll find all public information about the city.
The city of Reims is situated in the Marne (51) department, in the region Champagne-Ardenne. Its department capital is Châlons-en-Champagne and depends of the prefecture of Châlons-en-Champagne.
The town of Reims postal code is 51100.
Name | Reims |
Latitude | 49.25 |
Longitude | 4.033333 |
Mayor | M Arnaud ROBINET |
In 2016, the city of Reims had 183132 inhabitants, and was composed of 96494 women, representing 52.69% of the total population, whearas men were 86638.
With 183132 inhabitants in 2016, Reims population growned by 19.24% since 1968
The city of Reims had its highest level of population in the 1999 census (187183 inhabitants), and its lowest level in 1968 (153584 inhabitants).
The city of Reims has 155 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 1169 | 2,406 EUR/m2 | 170,194 EUR |
2019 | 2718 | 2,309 EUR/m2 | 163,689 EUR |
2018 | 2431 | 2,254 EUR/m2 | 159,238 EUR |
2017 | 2360 | 2,363 EUR/m2 | 172,568 EUR |
2016 | 2164 | 2,213 EUR/m2 | 155,804 EUR |
2015 | 1943 | 2,207 EUR/m2 | 154,414 EUR |
In 2020, the average price per square meter in Reims (51100) was 2,406 EUR/m2. It represents a growth of 9.02% compared to 2015 where the average price per square meter was 2,207 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 2 | 2,598 EUR/m2 | 89,750 EUR |
2 | 5 | 4,131 EUR/m2 | 190,900 EUR |
3 | 38 | 2,700 EUR/m2 | 188,365 EUR |
4 | 74 | 2,678 EUR/m2 | 239,743 EUR |
5 | 80 | 2,511 EUR/m2 | 244,877 EUR |
6 | 27 | 2,486 EUR/m2 | 309,041 EUR |
7 | 16 | 2,499 EUR/m2 | 356,556 EUR |
8 | 7 | 2,474 EUR/m2 | 451,514 EUR |
9 | 3 | 2,691 EUR/m2 | 655,190 EUR |
10 | 8 | 3,030 EUR/m2 | 717,375 EUR |
The price per square meter in Reims (51100) during the year 2020 was in average of 2,780 EUR/m2 for houses. This price can vary between 2,598 EUR/m2 for houses having 1 rooms and 3,030 EUR/m2 for flats having 10 rooms.