Welcome on the Limoges city page. Here, you'll find all public information about the city.
The city of Limoges is situated in the Haute-Vienne (87) department, in the region Limousin. Its department capital is Limoges and depends of the prefecture of Limoges.
The town of Limoges postal code is 87000.
Name | Limoges |
Latitude | 45.85 |
Longitude | 1.25 |
Mayor | M Emile-Roger LOMBERTIE |
In 2016, the city of Limoges had 132629 inhabitants, and was composed of 71207 women, representing 53.69% of the total population, whearas men were 61422.
With 132629 inhabitants in 2016, Limoges population decreased by -0.09% since 1968
The city of Limoges had its highest level of population in the 1975 census (144105 inhabitants), and its lowest level in 2016 (132629 inhabitants).
The city of Limoges has 116 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 854 | 1,538 EUR/m2 | 109,421 EUR |
2019 | 2045 | 1,499 EUR/m2 | 101,553 EUR |
2018 | 1868 | 1,485 EUR/m2 | 106,959 EUR |
2017 | 1934 | 1,403 EUR/m2 | 102,371 EUR |
2016 | 1639 | 1,389 EUR/m2 | 98,321 EUR |
In 2020, the average price per square meter in Limoges (87000) was 1,538 EUR/m2. It represents a growth of 10.70% compared to 2016 where the average price per square meter was 1,389 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 2 | 2,590 EUR/m2 | 124,500 EUR |
2 | 11 | 2,113 EUR/m2 | 106,986 EUR |
3 | 54 | 1,948 EUR/m2 | 136,163 EUR |
4 | 83 | 1,779 EUR/m2 | 156,735 EUR |
5 | 60 | 1,767 EUR/m2 | 181,351 EUR |
6 | 18 | 1,732 EUR/m2 | 242,648 EUR |
7 | 10 | 1,735 EUR/m2 | 274,469 EUR |
8 | 4 | 1,373 EUR/m2 | 260,225 EUR |
9 | 1 | 2,469 EUR/m2 | 442,000 EUR |
The price per square meter in Limoges (87000) during the year 2020 was in average of 1,945 EUR/m2 for houses. This price can vary between 2,590 EUR/m2 for houses having 1 rooms and 2,469 EUR/m2 for flats having 9 rooms.