Welcome on the Lille city page. Here, you'll find all public information about the city.
The city of Lille is situated in the Nord (59) department, in the region Nord-Pas-de-Calais. Its department capital is Lille and depends of the prefecture of Lille.
The town of Lille postal code is 59000.
Name | Lille |
Latitude | 50.633333 |
Longitude | 3.066667 |
Mayor | Mme Martine AUBRY |
In 2016, the city of Lille had 232437 inhabitants, and was composed of 120057 women, representing 51.65% of the total population, whearas men were 112380.
With 232437 inhabitants in 2016, Lille population growned by 22.15% since 1968
The city of Lille had its highest level of population in the 2016 census (232437 inhabitants), and its lowest level in 1982 (168516 inhabitants).
The city of Lille has 160 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 1720 | 3,756 EUR/m2 | 230,150 EUR |
2019 | 4300 | 3,389 EUR/m2 | 212,193 EUR |
2018 | 4045 | 3,073 EUR/m2 | 186,646 EUR |
2017 | 4116 | 3,223 EUR/m2 | 185,001 EUR |
2016 | 3606 | 3,465 EUR/m2 | 202,286 EUR |
2015 | 3561 | 3,001 EUR/m2 | 179,750 EUR |
In 2020, the average price per square meter in Lille (59000) was 3,756 EUR/m2. It represents a growth of 25.17% compared to 2015 where the average price per square meter was 3,001 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 19 | 12,375 EUR/m2 | 389,316 EUR |
2 | 32 | 6,496 EUR/m2 | 248,033 EUR |
3 | 93 | 3,795 EUR/m2 | 225,468 EUR |
4 | 158 | 3,162 EUR/m2 | 263,619 EUR |
5 | 113 | 3,058 EUR/m2 | 293,273 EUR |
6 | 58 | 3,233 EUR/m2 | 425,868 EUR |
7 | 11 | 3,046 EUR/m2 | 475,396 EUR |
8 | 11 | 2,988 EUR/m2 | 500,427 EUR |
9 | 8 | 3,810 EUR/m2 | 779,994 EUR |
10 | 2 | 3,404 EUR/m2 | 738,250 EUR |
11 | 1 | 3,938 EUR/m2 | 945,000 EUR |
12 | 1 | 3,169 EUR/m2 | 957,000 EUR |
The price per square meter in Lille (59000) during the year 2020 was in average of 4,373 EUR/m2 for houses. This price can vary between 12,375 EUR/m2 for houses having 1 rooms and 3,169 EUR/m2 for flats having 12 rooms.