Welcome on the Nantes city page. Here, you'll find all public information about the city.
The city of Nantes is situated in the Loire-Atlantique (44) department, in the region Pays de la Loire. Its department capital is Nantes and depends of the prefecture of Nantes.
The town of Nantes postal code is 44000.
Name | Nantes |
Latitude | 47.216667 |
Longitude | -1.55 |
Mayor | Mme Johanna ROLLAND |
In 2016, the city of Nantes had 306681 inhabitants, and was composed of 160581 women, representing 52.36% of the total population, whearas men were 146100.
With 306681 inhabitants in 2016, Nantes population growned by 19.28% since 1968
The city of Nantes had its highest level of population in the 2016 census (306681 inhabitants), and its lowest level in 1982 (241760 inhabitants).
The city of Nantes has 227 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 2462 | 3,766 EUR/m2 | 250,354 EUR |
2019 | 6330 | 3,466 EUR/m2 | 235,463 EUR |
2018 | 5773 | 3,181 EUR/m2 | 218,287 EUR |
2017 | 5976 | 2,987 EUR/m2 | 208,812 EUR |
2016 | 5305 | 2,884 EUR/m2 | 203,675 EUR |
2015 | 4727 | 2,784 EUR/m2 | 188,758 EUR |
In 2020, the average price per square meter in Nantes (44000) was 3,766 EUR/m2. It represents a growth of 35.26% compared to 2015 where the average price per square meter was 2,784 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 8 | 5,583 EUR/m2 | 207,162 EUR |
2 | 25 | 4,324 EUR/m2 | 213,231 EUR |
3 | 85 | 5,626 EUR/m2 | 362,794 EUR |
4 | 147 | 4,465 EUR/m2 | 386,820 EUR |
5 | 128 | 4,101 EUR/m2 | 452,324 EUR |
6 | 66 | 4,079 EUR/m2 | 601,910 EUR |
7 | 22 | 4,226 EUR/m2 | 633,615 EUR |
8 | 10 | 3,802 EUR/m2 | 660,625 EUR |
9 | 3 | 4,801 EUR/m2 | 883,333 EUR |
11 | 1 | 4,310 EUR/m2 | 1,004,160 EUR |
30 | 1 | 4,250 EUR/m2 | 850,000 EUR |
The price per square meter in Nantes (44000) during the year 2020 was in average of 4,506 EUR/m2 for houses. This price can vary between 5,583 EUR/m2 for houses having 1 rooms and 4,250 EUR/m2 for flats having 30 rooms.