Welcome on the Laval city page. Here, you'll find all public information about the city.
The city of Laval is situated in the Mayenne (53) department, in the region Pays de la Loire. Its department capital is Laval and depends of the prefecture of Nantes.
The town of Laval postal code is 53000.
Name | Laval |
Latitude | 48.066667 |
Longitude | -0.766667 |
Mayor | M François ZOCCHETTO |
In 2016, the city of Laval had 49509 inhabitants, and was composed of 25969 women, representing 52.45% of the total population, whearas men were 23540.
With 49509 inhabitants in 2016, Laval population growned by 8.25% since 1968
The city of Laval had its highest level of population in the 1975 census (52220 inhabitants), and its lowest level in 1968 (45736 inhabitants).
The city of Laval has 59 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 237 | 1,718 EUR/m2 | 132,677 EUR |
2019 | 821 | 1,691 EUR/m2 | 131,735 EUR |
2018 | 766 | 1,632 EUR/m2 | 130,033 EUR |
2017 | 793 | 1,607 EUR/m2 | 128,418 EUR |
2016 | 663 | 1,508 EUR/m2 | 120,057 EUR |
2015 | 727 | 1,483 EUR/m2 | 115,399 EUR |
In 2020, the average price per square meter in Laval (53000) was 1,718 EUR/m2. It represents a growth of 15.78% compared to 2015 where the average price per square meter was 1,483 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 2 | 1,624 EUR/m2 | 63,300 EUR |
2 | 8 | 2,326 EUR/m2 | 96,220 EUR |
3 | 18 | 2,238 EUR/m2 | 141,653 EUR |
4 | 29 | 1,817 EUR/m2 | 157,124 EUR |
5 | 31 | 1,765 EUR/m2 | 171,325 EUR |
6 | 15 | 1,781 EUR/m2 | 206,304 EUR |
7 | 7 | 2,365 EUR/m2 | 369,767 EUR |
8 | 6 | 1,860 EUR/m2 | 305,110 EUR |
11 | 1 | 2,060 EUR/m2 | 444,960 EUR |
The price per square meter in Laval (53000) during the year 2020 was in average of 1,982 EUR/m2 for houses. This price can vary between 1,624 EUR/m2 for houses having 1 rooms and 2,060 EUR/m2 for flats having 11 rooms.