Welcome on the Le Mans city page. Here, you'll find all public information about the city.
The city of Le Mans is situated in the Sarthe (72) department, in the region Pays de la Loire. Its department capital is Le Mans and depends of the prefecture of Nantes.
The town of Le Mans postal code is 72000.
Name | Le Mans |
Latitude | 48 |
Longitude | 0.2 |
Mayor | M Jean-Claude BOULARD |
In 2016, the city of Le Mans had 143008 inhabitants, and was composed of 76151 women, representing 53.25% of the total population, whearas men were 66857.
With 143008 inhabitants in 2016, Le Mans population decreased by -0.50% since 1968
The city of Le Mans had its highest level of population in the 1975 census (154045 inhabitants), and its lowest level in 2016 (143008 inhabitants).
The city of Le Mans has 134 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 1210 | 1,932 EUR/m2 | 134,141 EUR |
2019 | 2554 | 1,668 EUR/m2 | 122,892 EUR |
2018 | 2297 | 1,617 EUR/m2 | 124,766 EUR |
2017 | 2346 | 1,661 EUR/m2 | 124,460 EUR |
2016 | 2009 | 1,620 EUR/m2 | 122,359 EUR |
2015 | 1990 | 1,650 EUR/m2 | 123,653 EUR |
In 2020, the average price per square meter in Le Mans (72000) was 1,932 EUR/m2. It represents a growth of 17.10% compared to 2015 where the average price per square meter was 1,650 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 6 | 2,909 EUR/m2 | 133,333 EUR |
2 | 31 | 4,285 EUR/m2 | 214,416 EUR |
3 | 103 | 2,424 EUR/m2 | 158,115 EUR |
4 | 197 | 1,868 EUR/m2 | 149,031 EUR |
5 | 109 | 1,969 EUR/m2 | 208,404 EUR |
6 | 57 | 1,978 EUR/m2 | 244,864 EUR |
7 | 17 | 2,285 EUR/m2 | 356,614 EUR |
8 | 11 | 2,423 EUR/m2 | 449,064 EUR |
9 | 3 | 2,500 EUR/m2 | 541,667 EUR |
10 | 4 | 1,945 EUR/m2 | 526,981 EUR |
11 | 1 | 1,201 EUR/m2 | 430,000 EUR |
The price per square meter in Le Mans (72000) during the year 2020 was in average of 2,344 EUR/m2 for houses. This price can vary between 2,909 EUR/m2 for houses having 1 rooms and 1,201 EUR/m2 for flats having 11 rooms.