Go to Bias information page to get more insights about the city.
The average price per square meter in 2020 for Bias is 1,277 euros. It corresponds to a -5.3% decrease of value since 2015.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 10 | 1,277 EUR/m2 | 117,803 EUR |
2019 | 40 | 1,166 EUR/m2 | 109,971 EUR |
2018 | 34 | 1,330 EUR/m2 | 135,507 EUR |
2017 | 30 | 1,289 EUR/m2 | 122,346 EUR |
2016 | 31 | 1,336 EUR/m2 | 122,013 EUR |
2015 | 22 | 1,348 EUR/m2 | 116,449 EUR |
In 2020, the average price per square meter in Bias (47300) was 1,277 EUR/m2. It represents a decrease of -5.30% compared to 2015 where the average price per square meter was 1,348 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
2 | 1 | 2,381 EUR/m2 | 150,000 EUR |
3 | 1 | 1,529 EUR/m2 | 130,000 EUR |
4 | 4 | 1,326 EUR/m2 | 128,362 EUR |
5 | 3 | 1,155 EUR/m2 | 142,133 EUR |
6 | 1 | 593 EUR/m2 | 70,000 EUR |
The price per square meter in Bias (47300) during the year 2020 was in average of 1,397 EUR/m2 for houses. This price can vary between 2,381 EUR/m2 for houses having 2 rooms and 593 EUR/m2 for flats having 6 rooms.