Go to La Chapelle-au-Mans information page to get more insights about the city.
The average price per square meter in 2019 for La Chapelle-au-Mans is 559 euros. It corresponds to a 40.0% increase of value since 2015.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2019 | 4 | 559 EUR/m2 | 52,782 EUR |
2018 | 1 | 631 EUR/m2 | 65,000 EUR |
2017 | 2 | 455 EUR/m2 | 53,500 EUR |
2016 | 2 | 450 EUR/m2 | 48,500 EUR |
2015 | 2 | 400 EUR/m2 | 28,750 EUR |
In 2019, the average price per square meter in La Chapelle-au-Mans (71130) was 559 EUR/m2. It represents a growth of 40.01% compared to 2015 where the average price per square meter was 400 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
3 | 1 | 781 EUR/m2 | 50,000 EUR |
5 | 1 | 333 EUR/m2 | 30,000 EUR |
7 | 2 | 564 EUR/m2 | 78,347 EUR |
The price per square meter in La Chapelle-au-Mans (71130) during the year 2019 was in average of 559 EUR/m2 for houses. This price can vary between 781 EUR/m2 for houses having 3 rooms and 564 EUR/m2 for flats having 7 rooms.