Go to Coutières information page to get more insights about the city.
The average price per square meter in 2020 for Coutières is 541 euros. It corresponds to a -56.6% decrease of value since 2017.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 4 | 541 EUR/m2 | 44,250 EUR |
2019 | 4 | 776 EUR/m2 | 70,663 EUR |
2018 | 2 | 866 EUR/m2 | 87,500 EUR |
2017 | 2 | 1,245 EUR/m2 | 128,750 EUR |
In 2020, the average price per square meter in Coutières (79340) was 541 EUR/m2. It represents a decrease of -56.58% compared to 2017 where the average price per square meter was 1,245 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 2 | 652 EUR/m2 | 26,500 EUR |
3 | 1 | 464 EUR/m2 | 32,500 EUR |
4 | 1 | 492 EUR/m2 | 60,000 EUR |
The price per square meter in Coutières (79340) during the year 2020 was in average of 536 EUR/m2 for houses. This price can vary between 652 EUR/m2 for houses having 1 rooms and 492 EUR/m2 for flats having 4 rooms.