Welcome on the Bergerac city page. Here, you'll find all public information about the city.
The city of Bergerac is situated in the Dordogne (24) department, in the region Aquitaine. Its department capital is Périgueux and depends of the prefecture of Bordeaux.
The town of Bergerac postal code is 24100.
Name | Bergerac |
Latitude | 44.85 |
Longitude | 0.483333 |
Mayor | M Daniel GARRIGUE |
In 2016, the city of Bergerac had 27257 inhabitants, and was composed of 15067 women, representing 55.28% of the total population, whearas men were 12190.
With 27257 inhabitants in 2016, Bergerac population decreased by -1.04% since 1968
The city of Bergerac had its highest level of population in the 1975 census (27965 inhabitants), and its lowest level in 1999 (26026 inhabitants).
The city of Bergerac has 31 primary and secondary schools. You'll find a complete list of all schools on the city school page.
Year | Number of sales | Average | Average Price |
---|---|---|---|
2020 | 160 | 1,516 EUR/m2 | 130,032 EUR |
2019 | 461 | 1,455 EUR/m2 | 128,428 EUR |
2018 | 401 | 1,456 EUR/m2 | 127,646 EUR |
2017 | 389 | 1,258 EUR/m2 | 109,354 EUR |
2016 | 334 | 1,297 EUR/m2 | 110,129 EUR |
2015 | 331 | 1,343 EUR/m2 | 115,407 EUR |
In 2020, the average price per square meter in Bergerac (24100) was 1,516 EUR/m2. It represents a growth of 12.88% compared to 2015 where the average price per square meter was 1,343 EUR.
Number of rooms | Number of sales | Average | Average Price |
---|---|---|---|
1 | 2 | 1,617 EUR/m2 | 70,500 EUR |
2 | 7 | 1,659 EUR/m2 | 76,143 EUR |
3 | 28 | 1,295 EUR/m2 | 94,636 EUR |
4 | 48 | 1,576 EUR/m2 | 146,268 EUR |
5 | 22 | 1,367 EUR/m2 | 157,998 EUR |
6 | 6 | 1,605 EUR/m2 | 191,307 EUR |
7 | 1 | 1,378 EUR/m2 | 246,580 EUR |
9 | 1 | 952 EUR/m2 | 238,000 EUR |
11 | 1 | 2,298 EUR/m2 | 629,725 EUR |
19 | 1 | 1,909 EUR/m2 | 807,500 EUR |
The price per square meter in Bergerac (24100) during the year 2020 was in average of 1,566 EUR/m2 for houses. This price can vary between 1,617 EUR/m2 for houses having 1 rooms and 1,909 EUR/m2 for flats having 19 rooms.